Suspended ceiling support 1 meter
2 June 2018Bollard LED for garden & landscape 15 watts
19 June 2018
Description
Bollard whose light source consists of one or more LEDs. LEDs are electronic components also called light-emitting diodes.
High power LED bulb
Lifetime: for a light bulb of 30,000 Hours or 11 years 8 months for a use of 7 hours per day —– for a light bulb of 50,000 Hours or 20 years for a use of 7 hours per day
Help with the choice of power
Values shown are sometimes rounded or averaged.
Incandescent | Halogen | LED | Consumption / year |
Incand. / LED | |||
25 W | 15 W | 1,5 W | 64 kWh / 3,83 kWh |
30 W | 20 W | 3 W | 77 kWh / 7,66 kWh |
50 W | 35 W | 4 W | 127 kWh / 10,22 kWh |
65 W | 45 W | 5 W | 166 kWh / 12,77 kWh |
75 W | 50 W | 6 W | 192 kWh / 15,33 kWh |
100 W | 65 W | 9 W | 255 kWh / 23 kWh |
120 W | 75 W | 12 W | 307 kWh / 30,66 kWh |
150 W | 100 W | 14 W | 383 kWh / 35,77 kWh |
180 W | 120 W | 20 W | 460 kWh / 51,1 kWh |
Additional information
Wattage | 10 watts, AC COB, clear PC, without driver |
---|---|
Minimum | 4 |
Dimmable or not | not dimmable |