
Programmable single control thermostat wired
1 June 2018
Wifi thermostat with energy control and application
1 June 2018
Description
Thermostat – Smart Control, Wifi and Rf
Caracteristic:
- Large LCD Piano Black Screen
- RF or Wi-Fi Control
- Easy Manual operate temperature adjustment
- App operated via Smart-e
- Shows set Point and Room Temperature
- Automatic Pairing
- Heat Temperature Monitoring via App
- Simple Sleep Mode, Holiday Mode and Energy Saving Mode
Technical
VOLTAGE | Receiver 220VAC Wi-Fi – Battery-RF 50/60 Hz 16Amp, Transmitter – 220VAC +/-10% |
---|---|
OUTDOOR TEMPERATURE SETTING RANGE | -5°C ~ 35°C |
ACCURACY | +/-1°C |
AMBIENT TEMPERATURE | -5~ 50°C |
PROTECTIVE HOUSING | IP21 |
HOUSING MATERIAL | PC 100% |
DIMENSIONS | 124mm x 88mm x 21mm – 86mm x 86mm x 24mm |
MOUNTING | Wall Mounted AC Power – Stand alone Battery Power |
GENERAL USE | Full App Controlled heat monitoring system, with AC power for Wi-Fi or Battery power for RF. Can be used with USB. Simple operation and zoning achieved via App |
Additional information
Ampere | 16A |
---|